Ballot history
What it took to get in
MOE’s permanent code for this school isn’t in our index yet — once it’s mapped, ballot results will surface here.
Within 1 km
HDB blocks in catchment
- Blk 40 CAMBRIDGE RD353 m· <1km
- Blk 39 CAMBRIDGE RD355 m· <1km
- Blk 38 CAMBRIDGE RD388 m· <1km
- Blk 37 CAMBRIDGE RD427 m· <1km
- Blk 43 CAMBRIDGE RD502 m· <1km
- Blk 42 CAMBRIDGE RD503 m· <1km
- Blk 41 CAMBRIDGE RD534 m· <1km
- Blk 69 MOULMEIN RD557 m· <1km
- Blk 44 OWEN RD585 m· <1km
- Blk 47 OWEN RD597 m· <1km
- Blk 51 KENT RD619 m· <1km
- Blk 46 OWEN RD645 m· <1km
- Blk 48 DORSET RD681 m· <1km
- Blk 48A DORSET RD708 m· <1km
- Blk 53 KENT RD731 m· <1km
- Blk 49 DORSET RD737 m· <1km
- Blk 50 DORSET RD781 m· <1km
- Blk 9 GLOUCESTER RD821 m· <1km
- Blk 10 GLOUCESTER RD848 m· <1km
- Blk 104 WHAMPOA DR916 m· <1km
- Blk 1 THOMSON RD928 m· <1km
- Blk 12 FARRER PK RD929 m· <1km
- Blk 11 FARRER PK RD939 m· <1km
- Blk 13 FARRER PK RD941 m· <1km
- Blk 101 WHAMPOA DR953 m· <1km
- Blk 99 WHAMPOA DR966 m· <1km