Ballot history
What it took to get in
MOE’s permanent code for this school isn’t in our index yet — once it’s mapped, ballot results will surface here.
Within 1 km
HDB blocks in catchment
- Blk 126 ALJUNIED RD335 m· <1km
- Blk 43 CIRCUIT RD369 m· <1km
- Blk 125 ALJUNIED RD378 m· <1km
- Blk 39 CIRCUIT RD393 m· <1km
- Blk 47 CIRCUIT RD398 m· <1km
- Blk 48 CIRCUIT RD404 m· <1km
- Blk 49 CIRCUIT RD411 m· <1km
- Blk 50 CIRCUIT RD419 m· <1km
- Blk 46 CIRCUIT RD427 m· <1km
- Blk 45 CIRCUIT RD428 m· <1km
- Blk 124 PAYA LEBAR WAY429 m· <1km
- Blk 44 CIRCUIT RD432 m· <1km
- Blk 51 CIRCUIT RD434 m· <1km
- Blk 123 PAYA LEBAR WAY446 m· <1km
- Blk 122 PAYA LEBAR WAY450 m· <1km
- Blk 52 CIRCUIT RD450 m· <1km
- Blk 38 CIRCUIT RD452 m· <1km
- Blk 42 CIRCUIT RD452 m· <1km
- Blk 41 CIRCUIT RD453 m· <1km
- Blk 40 CIRCUIT RD462 m· <1km
- Blk 31 BALAM RD488 m· <1km
- Blk 63 CIRCUIT RD489 m· <1km
- Blk 60 CIRCUIT RD493 m· <1km
- Blk 37 CIRCUIT RD502 m· <1km
- Blk 58 CIRCUIT RD503 m· <1km
- Blk 35 CIRCUIT RD504 m· <1km
- Blk 120 PAYA LEBAR WAY505 m· <1km
- Blk 59 CIRCUIT RD526 m· <1km
- Blk 121 PAYA LEBAR WAY529 m· <1km
- Blk 87 CIRCUIT RD533 m· <1km