Ballot history
What it took to get in
MOE’s permanent code for this school isn’t in our index yet — once it’s mapped, ballot results will surface here.
Within 1 km
HDB blocks in catchment
- Blk 472 SEMBAWANG DR57 m· <1km
- Blk 471 SEMBAWANG DR77 m· <1km
- Blk 470 SEMBAWANG DR86 m· <1km
- Blk 474 SEMBAWANG DR97 m· <1km
- Blk 477 SEMBAWANG DR121 m· <1km
- Blk 476 SEMBAWANG DR124 m· <1km
- Blk 480 SEMBAWANG DR130 m· <1km
- Blk 479 SEMBAWANG DR132 m· <1km
- Blk 475 SEMBAWANG DR141 m· <1km
- Blk 357 ADMIRALTY DR149 m· <1km
- Blk 478 SEMBAWANG DR151 m· <1km
- Blk 468C ADMIRALTY DR151 m· <1km
- Blk 359 ADMIRALTY DR171 m· <1km
- Blk 359A ADMIRALTY DR180 m· <1km
- Blk 468D ADMIRALTY DR182 m· <1km
- Blk 357A ADMIRALTY DR185 m· <1km
- Blk 467 ADMIRALTY DR192 m· <1km
- Blk 359B ADMIRALTY DR199 m· <1km
- Blk 481 SEMBAWANG DR210 m· <1km
- Blk 406 SEMBAWANG DR224 m· <1km
- Blk 360A ADMIRALTY DR227 m· <1km
- Blk 356A ADMIRALTY DR229 m· <1km
- Blk 405 ADMIRALTY LINK229 m· <1km
- Blk 467A ADMIRALTY DR230 m· <1km
- Blk 468B ADMIRALTY DR238 m· <1km
- Blk 413 SEMBAWANG DR239 m· <1km
- Blk 467B ADMIRALTY DR248 m· <1km
- Blk 357C ADMIRALTY DR249 m· <1km
- Blk 468A ADMIRALTY DR250 m· <1km
- Blk 411 SEMBAWANG DR253 m· <1km